Overview
-
Composition: 64.3% Cotton, 19% Polyester, 16.7% Viscose Fiber
How It Fits
Size Chart
| Shoulder Width | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
|---|---|---|---|---|---|---|---|
| Bust | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Hem | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Sleeve Width | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Cuff | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
| Length | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
Size / Size Guide
How to Measure:
- Shoulder Width: Straight line from left shoulder tip to right shoulder tip (flat lay).
- Bust: Double the distance from left underarm seam to right underarm seam.
- Sleeve Length: Straight line from shoulder tip to cuff edge.
- Length: Vertical distance from back collar to bottom hem (subtract collar height).

















Reviews
There are no reviews yet.